Last Updated: Aug 27, 2008 6:31 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
53,726 of 105,657 players are ranked Goto: 1, 2, 3, 4, 5 ... 534, 535, 536, 537, 538 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 HoP. Smiley 242 48 5.04 1.31 03:05:02 1679.53 skill change
2 Awesome 885 260 3.40 1.30 11:21:13 1654.52 skill change
3 TmS#. ZaKa 616 396 1.56 0.80 12:50:01 1636.18 skill change
4 Gerard Majax 8,170 2,376 3.44 1.34 101:18:05 1629.56 skill change
5 w00t 256 56 4.57 0.96 04:27:27 1589.68 skill change
6 graNitas 152 32 4.75 0.49 05:10:05 1588.50 skill change
7 rdh 272 56 4.86 1.56 02:54:48 1566.81 skill change
8 |R@mmst3!n| 5,456 721 7.57 0.80 113:06:42 1553.54 skill change
9 B)s(c: Cr3Pu$CuL3 59 670 428 1.57 0.62 17:54:49 1547.54 skill change
10 Dhs` neejDh_____<3 ALTERNAz 6,289 2,873 2.19 0.92 114:14:09 1537.28 skill change
11 =D . Bacalhao 2,474 532 4.65 1.31 31:25:42 1537.11 skill change
12 Aigris'Z-Bougncool 372 154 2.42 1.24 05:00:29 1517.58 skill change
13 bE c00L 120 12 10.00 1.90 01:03:12 1498.91 skill change
14 def @ mp3 18,086 9,244 1.96 1.02 294:48:35 1483.79 skill change
15 Sentinelle . Dolichoderides 3,850 1,708 2.25 0.96 66:43:48 1465.29 skill change
16 HoP. zqrAa` 194 90 2.16 0.66 04:53:53 1460.94 skill change
17 l.::Ak31::.l MoSkoViCH A AuLnAy 876 362 2.42 1.18 12:20:19 1459.48 skill change
18 inK 4,467 1,848 2.42 0.98 75:47:20 1448.13 skill change
19 .aTx`StaL*** 3,772 4,233 0.89 0.31 199:41:19 1444.21 skill change
20 Kyaaa 219 273 0.80 0.41 08:50:59 1416.87 skill change
21 Net Gaming | WqX' Recrute 3,602 5,814 0.62 0.33 182:51:05 1414.85 skill change
22 CPL.Pro 468 120 3.90 1.23 06:20:00 1412.82 skill change
23 xqk. 4,108 2,541 1.62 0.59 116:44:43 1411.28 skill change
24 spr 4,366 1,294 3.37 1.22 59:53:04 1410.12 skill change
25 NigHt 154 70 2.20 0.95 02:41:40 1400.37 skill change
26 L|low.- Pc Pentium2 #No Sound 1,436 760 1.89 0.71 33:48:37 1399.07 skill change
27 Arc*^--> 754 456 1.65 0.99 12:40:06 1396.67 skill change
28 sMoke & plAy > ZHOX 731 726 1.01 0.51 24:04:58 1395.91 skill change
29 /nF/XoUm 42,983 28,653 1.50 0.74 968:05:37 1393.08 skill change
30 loiis. 2,371 1,713 1.38 0.63 63:02:54 1390.64 skill change
31 `pH* 106 54 1.96 0.64 02:45:58 1380.56 skill change
32 Ark- 721 487 1.48 0.77 15:31:18 1374.45 skill change
33 N!ve'k 27,832 15,912 1.75 0.93 500:29:58 1368.77 skill change
34 Mr_D!E 118 48 2.46 0.79 02:29:53 1360.73 skill change
35 M3run3 3,193 1,697 1.88 0.80 66:15:59 1360.04 skill change
36 bOuBa DiOp 582 239 2.44 1.06 09:07:16 1352.86 skill change
37 TYMO 120 65 1.85 1.86 01:04:40 1352.81 skill change
38 ?N 42 0 42.00 2.17 00:19:22 1351.49
39 z 132 30 4.40 1.73 01:16:27 1344.88 skill change
40 TeH`| BXp -.- 18,470 12,943 1.43 0.71 435:22:24 1344.36 skill change
41 Saucemachine` 5,697 2,739 2.08 0.93 102:02:06 1342.28 skill change
42 SpAGuetti 51 21 2.43 0.75 01:07:54 1342.27 skill change
43 * sWp * | ThuG loOve_` 876 551 1.59 0.58 25:03:10 1336.31 skill change
44 Church! 7,133 3,588 1.99 0.97 122:35:11 1335.54 skill change
45 .:Monuet:. 130 204 0.64 0.43 04:59:35 1333.64 skill change
46 TETEDOEUFALAMOULINETTE! 4,266 2,213 1.93 0.99 72:05:22 1333.48 skill change
47 Chris 4 Cologne 244 128 1.91 1.16 03:29:40 1332.56 skill change
48 www.weed.MAKEitTURN 5,803 3,676 1.58 1.04 93:22:24 1332.32 skill change
49 NexT -> CcCp ! 3,232 543 5.95 1.78 30:12:34 1329.62 skill change
50 H.1.T. <3 SK-Gaming 58,702 33,456 1.75 0.87 1120:30:05 1328.67 skill change
51 Marco seek team 764 283 2.70 1.04 12:13:58 1328.17 skill change
52 Monstr coctpova c octpblm nocom 468 365 1.28 0.59 13:19:56 1321.26 skill change
53 G.OF.I 24 0 24.00 0.03 14:24:44 1320.86 skill change
54 cfg.net 1,879 793 2.37 1.25 25:03:33 1319.73 skill change
55 .:BoB:.|Morgane 2,805 1,594 1.76 0.58 79:56:03 1314.83 skill change
56 .:T.c.B:. M. 383 247 1.55 0.36 17:32:47 1314.70 skill change
57 TyplochionQ 378 72 5.25 1.76 03:34:21 1314.11 skill change
58 Ev3r. reprise 45 21 2.14 0.85 00:53:02 1314.00 skill change
59 zeX 13,186 9,390 1.40 0.77 286:47:47 1310.21 skill change
60 t0ur1st 160,271 74,621 2.15 0.90 2954:24:31 1309.75 skill change
61 DgN 63,908 45,446 1.41 0.71 1495:47:52 1307.34 skill change
62 FrostWolf 6,792 4,596 1.48 0.68 165:27:03 1306.37 skill change
63 Saligo 388 289 1.34 1.19 05:25:44 1303.58 skill change
64 Rukia la mechante 6,429 2,583 2.49 0.93 114:49:09 1299.80 skill change
65 DemoOn 288 99 2.91 1.19 04:02:42 1299.13 skill change
66 nonnno 72,516 32,142 2.26 1.00 1212:19:14 1297.96 skill change
67 Falcor 19,636 19,074 1.03 0.60 541:01:39 1297.25 skill change
68 ZAEZR 1,189 731 1.63 0.89 22:13:56 1294.92 skill change
69 oxB.Tp - HsK 1,832 567 3.23 1.37 22:19:50 1292.51 skill change
70 Or@nge 16,264 11,345 1.43 0.77 353:07:32 1289.22 skill change
71 zeLl <Mp3> 200 96 2.08 0.98 03:23:36 1285.74 skill change
72 MeTu PaH #mFL 42,859 36,001 1.19 0.59 1212:55:42 1285.10 skill change
73 pL.cs - Mercure - 350 - 59,365 24,296 2.44 1.01 982:32:50 1284.66 skill change
74 Zuckender Blitz 411 253 1.62 0.80 08:35:02 1282.40 skill change
75 nikOw- 10,690 3,053 3.50 0.93 191:05:09 1282.30 skill change
76 sonniiy 922 418 2.21 1.32 11:38:38 1281.34 skill change
77 -=922=- Develling*** | L#R_L* 6,800 5,885 1.16 0.53 214:19:26 1279.38 skill change
78 InTerN!Ty - KirBy` -.- 876 697 1.26 0.51 28:42:59 1279.21 skill change
79 bah 1,654 670 2.47 0.97 28:19:52 1278.63 skill change
80 VogelKackemann [Shoot-Em.com] 28 6 4.67 1.17 00:23:54 1274.54 skill change
81 Ez3kiel 684 440 1.55 0.76 15:05:33 1272.73 skill change
82 KaRa 8,745 6,806 1.28 0.71 204:30:46 1271.48 skill change
83 ~*4.T* General_D 1,022 322 3.17 1.32 12:54:40 1270.82 skill change
84 AkH' (reprend) 145 73 1.99 0.63 03:51:51 1267.02 skill change
85 Pentagram`LUq~ 512 412 1.24 0.17 49:58:36 1266.04 skill change
86 CJoJo 152 80 1.90 0.65 03:52:40 1265.09 skill change
87 + OniLinK `# NRJ 3,690 691 5.34 1.44 42:48:09 1261.31 skill change
88 dingeLing 17,836 6,350 2.81 1.02 291:01:49 1260.77 skill change
89 [R-Lax] Sexyfire 20,307 14,641 1.39 0.74 455:41:20 1258.48 skill change
90 SanG-9 - metek 1,596 462 3.45 1.45 18:23:33 1253.75 skill change
91 ou pas ? 454 184 2.47 1.03 07:19:30 1250.96 skill change
92 Chinois = SRAS 196 134 1.46 1.09 02:59:28 1248.95 skill change
93 RfLx'#| Ma$$!LL!a13 RIP au MTP 200 120 1.67 0.81 04:06:55 1247.99 skill change
94 How 31 owned you 132 112 1.18 0.47 04:38:46 1247.63 skill change
95 keophi 5,058 3,608 1.40 0.62 135:52:06 1245.62 skill change
96 Sirab 708 522 1.36 0.76 15:31:17 1244.27 skill change
97 PELLE CHANSL'O'S 80 45 1.78 2.23 00:35:50 1235.78 skill change
98 + DEWY 738 288 2.56 1.00 12:20:06 1235.27 skill change
99 ~ AmNeS!a ~`#Iv0rY ( Fonc' D ) 216 336 0.64 0.43 08:18:00 1234.84 skill change
100 .# iMp4cT3 #. >> Sh3[e]p #H$. 1,765 845 2.09 0.41 72:20:33 1234.00 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 534, 535, 536, 537, 538 Next

Select Language: